Wine & Beer & Beverages
| WINE | ||||
| Sparkling Wine/Champagne | Bottle | |||
| Sorell Bronca | Prosecco Sparkling Wine | Italy | 26 | |
| J Vineyards | Vintage Brut | 2000 | Russian River Valley | 52 |
| Janisson Baradon | Champagne | France | 54 | |
| White | ||||
| Soda Rock | Chardonnay | 2007 | Alexander Valley | 24 |
| Stephen Ross | Chardonnay | 2007 | Edna Valley | 24 |
| Stuhlmuller Vineyards | Estate Chardonnay | 2008 | Alexander Valley | 35 |
| Holly's Hill | Viognier | 2010 | El Dorado County | 25 |
| Stolpman | Sauvignon Blanc | 2009 | Santa Ynez Valley | 24 |
| DiArie | Sauvignon Blanc | 2009 | Shenandoah Valley | 25 |
| Breggo | Gewurztraminer | 2009 | Anderson Valley | 38 |
| Palmina | Pinot Grigio | 2010 | Santa Barbara County | 25 |
| Efeste Evergreen | Riesling | 2009 | Columbia Valley | 30 |
| Red | ||||
| Elizabeth Rose | Rosé | 2007 | Napa Valley | 24 |
| Cazar | Pinot Noir | 2009 | Russian River Valley | 30 |
| Truchard | Pinot Noir | 2007 | Napa Valley | 34 |
| Ramsay Winery | Merlot | 2007 | Napa Valley | 19 |
| Enkidu | Cabernet Sauvignon | 2008 | Napa Valley | 26 |
| Gregory Graham | Cabernet Sauvignon | 2008 | ake County | 32 |
| Clark-Claudon Vineyards | Cabernet Sauvignon | 2002 | Napa Valley | 50 |
| Liparita | Cabernet Sauvignon | 2007 | Napa Valley | 55 |
| Cade | Cabernet Sauvignon | 2006 | Oakville | 57 |
| Ursa | Zinfandel | 2007 | El Dorado County | 25 |
| Robert Biale Vineyards | Late Zinfandel | 2003 | Napa Valley | 45 |
| Cedarville Vineyards | Syrah | 2007 | El Dorado County | 33 |
| JC Cellars | Syrah | 2007 | Santa Barbara County | 45 |
| Moniz Family Wines | Cuvee Olivia | 2006 | Sonoma Valley | 23 |
| Scott Harvey | Barbera | 2008 | Amador County | 30 |
| Aia | Red Wine | 2007 | Napa Valley | 33 |
| Luna Vineyards | Sangiovese | 2006 | Napa Valley | 34 |
| Lavender Ridge | Grenache | 2009 | Sierra Foothills | 35 |
| David Girard Vineyards | Mourvedre | 2008 | El Dorado County | 38 |
| Jeff Runquist | Primitivo | 2009 | Amador County | 38 |
| Dessert/Port | ||||
| Truchard Vineyards | Late Harvest Roussanne | 2005 | Napa Valley 375ml |
51 |
| Yalumba | Antique Tawny | Australia/Barossa Valley 375ml |
34 | |
| BEER | |
| Budweiser | 2.75 |
| Heineken, Pilsner Urquel, Amstel Light | 3.25 |
| Sierra Nevada Pale Ale, Hefeweizen, Dos Equis | 3.25 |
| Mark Clausthaler Non Alcoholic Beer | 3.25 |
| Premium Beers: | |
| Stone IPA | 3.75 |
| Red Nectar Ale | 3.75 |
| Anchor Steam | 3.75 |
| Old Foghorn | 3.75 |
| Jamaica Red Ale | 3.75 |
| Anderson Valley Hop Ottin IPA | 3.75 |
| Anderson Valley Poleeko Gold Pale Ale | 3.75 |
| Brown Shugga' | 3.75 |
| John Barleycorn | 3.75 |
| Bear Republic Red Rocket Ale | 3.75 |
| Lagunitas Undercover Investigation Shut-Down Ale | 3.75 |
| Lagunitas Little Sumpin' Wild Ale | 3.75 |
| 22 Ounce Bottles | |
| Sierra Nevada 30th Anniversary XXX Bock | 15.00 |
| Stone 15th Anniversary Escondidian Imperial Black IPA | 15.00 |
| Stone Smoked Porter | 7.95 |
| Arrogant Bastard Ale | 7.95 |
| Lagunitas Imperial Stout; Hop Stoopid Ale; Wilco Tango Foxtrot | 7.95 |
| Bear Republic Racer 5 India Pale Ale; Hop Rod Rye | 7.95 |
| Moylans Dragoons Dry Irish Stout | 7.95 |
| Blonde Frog Ale | 7.95 |
| BEVERAGES | |
| Coffee, Tea, Milk, Iced Tea, Fresh Lemonade | 1.95 |
| Calistoga Sparkling Mineral Water | 1.50 |
| Sodas | |
| Original All Natural China Cola | 2.50 |
| CaneCola | 2.50 |
| Ginger Beer | 2.50 |
| Ginger Ale | 2.50 |
| Root Beer | 2.50 |
| Crème Soda | 2.50 |
| Izze Sparkling Juice: Pomegranate, Apple, Clementine, Blackberry, Low Calorie Black Raspberry, Low Calorie Limon, | 2.50 |
| Sweet Leaf Iced Tea | 2.50 |
| Raspberry-Tangerine, Peach, Lemonade | 2.50 |
| San Pellegrino Limonata, Aranciata (orange) | 2.50 |